UAE fuel price tracker
UAE fuel prices November 2026
Official petrol and diesel prices per litre, valid across all emirates from 1 November 2026. Prices for December 2026 are announced on the last day of this month.
Super 98
AED 4.16/litre
Down 24 fils (-5.5%) vs last month
Special 95
AED 4.04/litre
Down 24 fils (-5.6%) vs last month
E-Plus 91
AED 3.97/litre
Down 24 fils (-5.7%) vs last month
Diesel
AED 4.75/litre
Down 5 fils (-1%) vs last month
Price history
AED per litre · January 2023 to November 2026Hover or tap the chart to see each month. Gaps in the diesel line are months where we could not verify the official price.
Super 98 peak since 2023
AED 4.40
October 2026
Special 95 peak since 2023
AED 4.28
October 2026
E-Plus 91 peak since 2023
AED 4.21
October 2026
Diesel peak since 2023
AED 4.80
October 2026
Show every month as a table
| Month | Super 98 | Special 95 | E-Plus 91 | Diesel |
|---|---|---|---|---|
| November 2026 | 4.16 | 4.04 | 3.97 | 4.75 |
| October 2026 | 4.40 | 4.28 | 4.21 | 4.80 |
| September 2026 | 3.80 | 3.69 | 3.61 | 4.30 |
| August 2026 | 3.60 | 3.49 | 3.41 | 3.80 |
| July 2026 | 3.40 | 3.29 | 3.21 | 3.60 |
| June 2026 | 3.95 | 3.83 | 3.76 | 4.33 |
| May 2026 | 3.66 | 3.55 | 3.48 | 4.69 |
| April 2026 | 3.39 | 3.28 | 3.20 | 4.69 |
| March 2026 | 2.59 | 2.48 | 2.40 | 2.72 |
| February 2026 | 2.45 | 2.33 | 2.26 | 2.52 |
| January 2026 | 2.53 | 2.42 | 2.34 | 2.55 |
| December 2025 | 2.70 | 2.58 | 2.51 | 2.85 |
| November 2025 | 2.63 | 2.51 | 2.44 | 2.67 |
| October 2025 | 2.77 | 2.66 | 2.58 | 2.71 |
| September 2025 | 2.70 | 2.58 | 2.51 | 2.66 |
| August 2025 | 2.69 | 2.57 | 2.50 | 2.78 |
| July 2025 | 2.70 | 2.58 | 2.51 | 2.63 |
| June 2025 | 2.58 | 2.47 | 2.39 | 2.45 |
| May 2025 | 2.58 | 2.47 | 2.39 | 2.52 |
| April 2025 | 2.57 | 2.46 | 2.38 | 2.63 |
| March 2025 | 2.73 | 2.61 | 2.54 | 2.77 |
| February 2025 | 2.74 | 2.63 | 2.55 | 2.82 |
| January 2025 | 2.61 | 2.50 | 2.43 | 2.68 |
| December 2024 | 2.61 | 2.50 | 2.43 | 2.68 |
| November 2024 | 2.74 | 2.63 | 2.55 | 2.67 |
| October 2024 | 2.66 | 2.54 | 2.47 | — |
| September 2024 | 2.90 | 2.78 | 2.71 | — |
| August 2024 | 3.05 | 2.93 | 2.86 | — |
| July 2024 | 2.99 | 2.88 | 2.80 | — |
| June 2024 | 3.14 | 3.02 | 2.95 | — |
| May 2024 | 3.34 | 3.22 | 3.15 | 3.07 |
| April 2024 | 3.15 | 3.03 | 2.96 | 3.09 |
| March 2024 | 3.03 | 2.92 | 2.85 | 3.16 |
| February 2024 | 2.88 | 2.76 | 2.69 | 2.99 |
| January 2024 | 2.82 | 2.71 | 2.64 | 3.00 |
| December 2023 | 2.96 | 2.85 | 2.77 | 3.19 |
| November 2023 | 3.03 | 2.92 | 2.85 | 3.42 |
| October 2023 | 3.44 | 3.33 | 3.26 | 3.57 |
| September 2023 | 3.42 | 3.31 | 3.23 | 3.40 |
| August 2023 | 3.14 | 3.02 | 2.95 | 2.95 |
| July 2023 | 3.00 | 2.89 | 2.81 | — |
| June 2023 | 2.95 | 2.84 | 2.76 | — |
| May 2023 | 3.16 | 3.05 | 2.97 | — |
| April 2023 | 3.01 | 2.90 | 2.82 | — |
| March 2023 | 3.09 | 2.97 | 2.90 | — |
| February 2023 | 3.05 | 2.93 | 2.86 | — |
| January 2023 | 2.82 | 2.71 | 2.64 | — |
What a full tank costs this month
| Tank size | Super 98 | Special 95 | E-Plus 91 | Diesel |
|---|---|---|---|---|
| 40 litres small car | AED 166.40 | AED 161.60 | AED 158.80 | AED 190.00 |
| 50 litres family car / crossover | AED 208.00 | AED 202.00 | AED 198.50 | AED 237.50 |
| 60 litres family car / crossover | AED 249.60 | AED 242.40 | AED 238.20 | AED 285.00 |
| 70 litres mid-size SUV | AED 291.20 | AED 282.80 | AED 277.90 | AED 332.50 |
| 80 litres mid-size SUV | AED 332.80 | AED 323.20 | AED 317.60 | AED 380.00 |
| 100 litres large 4x4 | AED 416.00 | AED 404.00 | AED 397.00 | AED 475.00 |
Want the full picture? The cost of ownership calculator uses this month's Special 95 price automatically.
Fuel prices: your questions
When are UAE fuel prices announced?
The UAE Fuel Price Committee announces petrol and diesel prices on the last day of every month. The new prices apply across all emirates from the 1st of the following month.
Who sets fuel prices in the UAE?
Retail fuel prices are set monthly by the UAE Fuel Price Committee. Since prices were deregulated in August 2015 they follow average global oil prices, adjusted for distribution costs.
Which petrol should I use: Super 98, Special 95 or E-Plus 91?
Use the grade your car's manufacturer recommends, usually printed inside the fuel filler flap or in the handbook. Most mainstream cars run on Special 95; many performance cars need Super 98. Using a higher grade than required brings little benefit.
Are fuel prices the same in every emirate?
Yes. The committee's prices apply nationwide, at ADNOC, ENOC, EPPCO and Emarat stations alike.
Prices are those announced by the UAE Fuel Price Committee. Earlier months are compiled from published announcements; tell us if you spot an error.
Newsletter
The Roadblock briefing
New cars, UAE prices and the stories worth your time. One email a week, no spam.