Roadblock tools
Compare cars
Up to three models side by side, with UAE prices, running costs and our verdict.
| Comparing3 cars |
Photo
Toyota
Fortuner
From AED [—]
Prices & trims
|
Nissan
Patrol
From AED 249,900
Prices & trims
|
Photo
Chevrolet
Tahoe
From AED [—]
Prices & trims
|
| Price & running costs |
| Price from | AED [—] | AED 249,900 | AED [—] |
| Monthly cost* | AED [—] | AED 5,301 | AED [—] |
| Warranty | [—] | 5 yrs / 200,000 km | [—] |
| Fuel type | [—] | Petrol | [—] |
| Performance |
| Engine | [—] | 3.5L twin-turbo V6 | [—] |
| Power | [—] | 425 hp | [—] |
| Drive | [—] | 4WD | [—] |
| 0–100 km/h | [—] | 6.7 s | [—] |
| Fuel use | [—] | 13.1 L/100 | [—] |
| Practicality |
| Seats | [—] | 7–8 | [—] |
| Boot | [—] | 427 L | [—] |
| Ground clearance | [—] | 240 mm | [—] |
| Length | [—] | 5350 mm | [—] |
| Our verdict | [—] | 8.6/10 | [—] |
*Monthly cost estimate: 20% down, 5 years, 1,500 km a month. Change assumptions in the cost of ownership tool.