Roadblock tools
Compare cars
Up to three models side by side, with UAE prices, running costs and our verdict.
| Comparing3 cars |
Photo
Subaru
Outback
From AED [—]
Prices & trims
|
Toyota
Land Cruiser Prado
From AED 219,900
Prices & trims
|
BYD
Seal U DM-i
From AED 129,900
Prices & trims
|
| Price & running costs |
| Price from | AED [—] | AED 219,900 | AED 129,900 |
| Monthly cost* | AED [—] | AED 4,662 | AED 2,733 |
| Warranty | [—] | 3 yrs / 100,000 km | 6 yrs / 150,000 km |
| Fuel type | [—] | Petrol | Plug-in hybrid |
| Performance |
| Engine | [—] | 2.4L turbo 4-cyl | 1.5L + electric motor |
| Power | [—] | 278 hp | 218 hp |
| Drive | [—] | 4WD | FWD |
| 0–100 km/h | [—] | 9.0 s | 8.9 s |
| Fuel use | [—] | 11 L/100 | 4.5 L/100 |
| Practicality |
| Seats | [—] | 7 | 5 |
| Boot | [—] | 470 L | 552 L |
| Ground clearance | [—] | 215 mm | 177 mm |
| Length | [—] | 4925 mm | 4775 mm |
| Our verdict | [—] | 8.4/10 | 7.9/10 |
*Monthly cost estimate: 20% down, 5 years, 1,500 km a month. Change assumptions in the cost of ownership tool.