Roadblock tools
Compare cars
Up to three models side by side, with UAE prices, running costs and our verdict.
| Comparing3 cars |
Photo
Haval
Dargo
From AED [—]
Prices & trims
|
Jetour
T2
From AED 109,900
Prices & trims
|
Photo
Suzuki
Jimny
From AED [—]
Prices & trims
|
| Price & running costs |
| Price from | AED [—] | AED 109,900 | AED [—] |
| Monthly cost* | AED [—] | AED 2,671 | AED [—] |
| Warranty | [—] | 5 yrs / 150,000 km | [—] |
| Fuel type | [—] | Petrol | [—] |
| Performance |
| Engine | [—] | 2.0L turbo 4-cyl | [—] |
| Power | [—] | 254 hp | [—] |
| Drive | [—] | 4WD | [—] |
| 0–100 km/h | [—] | 7.9 s | [—] |
| Fuel use | [—] | 9.1 L/100 | [—] |
| Practicality |
| Seats | [—] | 5 | [—] |
| Boot | [—] | 625 L | [—] |
| Ground clearance | [—] | 220 mm | [—] |
| Length | [—] | 4785 mm | [—] |
| Our verdict | [—] | 7.5/10 | [—] |
*Monthly cost estimate: 20% down, 5 years, 1,500 km a month. Change assumptions in the cost of ownership tool.